Match Statistics
Click on a table header to sort the data by that column.
![]() |
![]() |
![]() |
Played: Thursday Oct 9, 2008 League: CAL 6v6 League, Week 2 Map(s): Maridia Score: 4 - 0 Shoutcasters: GreasedScotsman, Mattc0m |
![]() |
# | Player | Kills | Deaths | Kills/Deaths | TKs |
---|---|---|---|---|---|
01 | =GzR=Zarlor | 83 | 44 | 01.89 | 03 |
02 | [FI]-FLiNT- | 74 | 61 | 01.21 | 03 |
03 | [FI]gunsmoke | 69 | 64 | 01.08 | 04 |
04 | =GzR=Epochmoo | 68 | 60 | 01.13 | 03 |
05 | =GzR=Pipboy | 64 | 56 | 01.14 | 08 |
06 | =GzR=badmojo666 | 57 | 63 | 00.90 | 03 |
07 | [FI]ESSKAYESS | 53 | 58 | 00.91 | 05 |
08 | =GzR=BR1GAND | 49 | 52 | 00.94 | 09 |
09 | [FI]Split | 42 | 66 | 00.64 | 02 |
10 | [FI]-Silence- | 36 | 60 | 00.60 | 03 |
11 | =GzR=Reco. | 29 | 42 | 00.69 | 00 |
12 | [FI]-ASH | 15 | 67 | 00.22 | 00 |
# | Team / Map Totals | Kills | Deaths | Kills/Deaths | TKs |
---|---|---|---|---|---|
01 | =GzR | 350 | 317 | 01.10 | 26 |
02 | [FI] | 289 | 376 | 00.77 | 17 |
03 | TOTAL | 639 | 693 | 00.92 | 43 |
*Stats provided by D-i-c-e-R's Data Brain.